Rank | Film | Producer | Verdict | Last Week |
1 | Yamla Pagla Deewana | Nitin Manmohan, Samir Karnik | Collected approx. Rs. 34 cr - Rs. 35 cr nett in Week 1. All-India distributors' share should be approx. Rs. 20 cr, since the rentals at single screens are lower and the share, hence, is on the higher side. The business has been exceptional in Punjab, very good in Delhi-U.P. and Rajasthan and good to very good in Gujarat, C.P. and C.I. circuits. Mumbai city-suburbs [mainly plexes] has not been up to the mark. Overall, the contribution from single screens has been fantastic | New |
2 | No One Killed Jessica | Ronnie Screwvala | Collected approx. Rs. 6.65 cr nett in Week 2. Total so far: approx. Rs. 27.15 cr nett. Will ensure healthy profits to UTV. Hit | 1 |
3 | Band Baaja Baaraat | Aditya Chopra | Will ensure good profits to Yash Raj from theatrical and non-theatrical avenues. Hit | 2 |
4 | Tees Maar Khan | Twinkle Khanna, Shirish Kunder, Ronnie Screwvala | Below average [theatrical business]. Eventually, UTV may just about recover its investment mainly due to the contribution from Satellite Rights | 3 |
5 | Turning 30!!! | Prakash Jha | Dull Week 1 | New |
(Ratings are based on the box office collections and the cost of the film) |